ARCHWAY INTERNATIONAL Agents & Paypoints in Sierra Leone and International
Agent Code | Agent Name | Adress | District/Country | Manager | Phone |
1 | ARCHWAY HQ | 40 Wilkinson Road, Freetown | Western Urban | Demba Arch | +232 78 001111 |
2 | ARCHWAY KENEMA | 59 Hangha Road, Kenema | Kenema | Buba Jalloh | +232 79 500511 |
3 | ARCHWAY ROKEL | 451 ROKEL CHECK POINT | Freetown | +232 77 963555 | |
4 | ARCHWAY WATERLOO 1 | 54 MAIN MOTOR ROAD | Waterloo - Sierra Leone | +232 99 466570 | |
5 | ARCHWAY BO 1 | 212 BO/KENEMA HIGHWAY | Bo | ||
6 | ARCHWAY SHELL | 08 PERSONAGE STREET | +232 88 200440 | ||
7 | ARCHWAY CAMPBELL STREET | 40 CAMPBELL STREET | +232 30 475252 | ||
8 | ARCHWAY OLD WHARF | 43A OLD WHARF ROAD | +232 88 348451 | ||
9 | ARCHWAY HASTINGS | 111 WATERLOO HIGHWAY HASTINGS JUNCTION | +232 30 104861 | ||
10 | ARCHWAY 4MILE | 4 MILE JUNCTION | +232 77 515406 | ||
11 | ARCHWAY CALABA TOWN | 320 CALABA TOWN K-STEP | +232 78 706370 | ||
12 | ARCHWAY YAMS FARM 2 | 1 BENZ GARAGE | +232 76 334731 | ||
13 | ARCHWAY ABERDEEN C/SIGN BOARD | 81 SIR SAMUEL LEWIS ROAD | +232 78 586589 | ||
14 | ARCHWAY ABERDEEN ROAD | 1 SAMUEL LEWIS ROAD | +232 76 837571 | ||
15 | ARCHWAY PORTEE | 172 BAI BUREH ROAD | +232 99 192556 | ||
16 | ARCHWAY KONO | 09 YARDU ROAD KOIDU CITY | Koidu - Kono | +232 75 282828 | |
17 | ARCHWAY MAKENI | 30 KOROMA STREET MAKENI | Bombali - SL | +232 77 838643 | |
18 | ARCHWAY LUMLEY | 19 FREETOWN ROAD | Freetown | +232 99 513152 | |
19 | ARCHWAY JUBA | 1 JUBA BARRACK | +232 79 124162 | ||
20 | ARCHWAY GODERICH | 79 GODERICH STREET | +232 80 006755 | ||
21 | ARCHWAY KENEMA 2 | 14 COMBEMA ROAD | Kenema | +232 79 694414 | |
22 | ARCHWAY ST BAIWALLA | 31 Bomaru Road, Baiwalla | Kailahun | +232 76 348335 | |
23 | ARCHWAY DWAZARK | 220 PADEMBA ROAD DWAZARK JUNCTION | Freetown | +232 75 152623 | |
24 | ARCHWAY COCKERILL | 118 WILKINSON ROAD | Freetown | +232 80 000926 | |
25 | ARCHWAY BO 2 | 06 BOJON STREET | Bo | +232 79 948300 | |
26 | ARCHWAY ASSCENSION TOWN | 41 ASSCENSION TOWN ROAD | +232 34 226830 | ||
27 | ARCHWAY COLE FARM | 20B WILKINSON ROAD | +232 80 250563 | ||
28 | ARCHWAY CONGO WATER | 108 CITY ROAD | +232 31 776175 | ||
29 | ARCHWAY TEXACO | 87 KISSY BYE PASS ROAD | +232 88 952360 | ||
30 | ARCHWAY FOMEX | 11 UPTAMBA MAMBOREH | +232 33 246229 | ||
31 | ARCHWAY LAST STATION C/TOWN | 360 BAI BUREH ROAD | +232 74 963307 | ||
32 | ARCHWAY TENGBEH TOWN | 46 OLD RAILWAY LINE | +232 79 497697 | ||
33 | ARCHWAY MAMBOREH | 1 MAIN MOTOR ROAD C/TOWN | +232 99 946840 | ||
34 | ARCHWAY KAMBIA | 03 MAIN FREETOWN HIGHWAY | +232 73 911320 | ||
35 | ARCHWAY SAYENOH | 9F MAIN MOTOR ROAD | +232 99 311204 | ||
36 | ARCHWAY WATERLOO 2 | FREETOWN PARK | +232 76 221099 | ||
37 | ARCHWAY UPPER FOMEX ROAD | 14 ORUJU SITE OLD ROAD | +232 80 310448 | ||
38 | ARCHWAY AMMIBAH WELLINGTON | 57B MAIN MOTOR ROAD WELLINGTON (OPPOSITE NATCO) | +232 76 509876 | ||
39 | ARCHWAY LUMLEY ROAD | 84 LUMLEY ROAD | +232 30 264572 | ||
40 | ARCHWAY BLACKHALL ROAD | 3 ALBION STREET KISSY | +232 88 820977 | ||
41 | ARCHWAY YAMS FARM 2 | 280 YAMS FARM GARRAGE | +232 76 334731 | ||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
QUALITY - EFFICIENCY - RELIABILITY: Proudly providing Financial Services for our clients since 2010